4 vs 4 mixed ball hockey
2 x 20 minutes periods
6,500 sq. ft gym
| RANK | TEAMS | GP | WIN | LOSS | OLT | PTS | GF | GA | GOAL DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| Broken Sticks | |||||||||
| Johnson & Johnson | |||||||||
| Ctrl-Alt-Defeat | |||||||||
| HotShots | |||||||||
| Heads, Shoulders, Knees, Elbows! | |||||||||
| Kiss My Assist | |||||||||
| La Saint-Jean Baptiste | |||||||||
| The Enforcers | |||||||||
Tie Breaker
.....Wins
.....Head to Head
.....Goal Differential
.....Goals Against
.....Goals For