4 vs 4 mixed ball hockey
2 x 20 minutes periods
6,500 sq. ft gym
Winter season will start on January 13, 2023. Draft will be held at Boston Pizza on January 6 at 7pm for those interested in attending. Happy New Year and all the best for 2023!
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Karma Chameleon | 3 | Tic Tac Ticker | 5 |
19h20 | The Chosen Ones | 2 | Les Franco-Funs | 7 |
20h10 | Bench Warmers | 2 | Big Deecks | 6 |
21h00 | Lights Out | 1 | Everyday I'm Byfuglien | 6 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Games canceleld | |||
19h20 | No available staff | |||
20h10 | ||||
21h00 | ||||
****************************************************************
* January 27 - No games *
****************************************************************
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Everyday I'm Byfuglien | 6 | Karma Chameleon | 1 |
19h20 | Lights Out | 1 | The Chosen Ones | 0 |
20h10 | Bench Warmers | 7 | Tic Tac Ticker | 8 S.O. |
21h00 | Big Deecks | 3 | Les Franco-Funs | 2 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Big Deecks | Lights Out | ||
19h20 | Les Franco-Funs | Bench Warmers | ||
20h10 | Karma Chameleon | The Chosen Ones | ||
21h00 | Everyday I'm Byfuglien | Tic Tac Ticker | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Tic Tac Ticker | The Chosen Ones | ||
19h20 | Bench Warmers | Karma Chameleon | ||
20h10 | Lights Out | Les Franco-Funs | ||
21h00 | Everyday I'm Byfuglien | Big Deecks | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Bench Warmers | Lights Out | ||
19h20 | Les Franco-Funs | Tic Tac Ticker | ||
20h10 | Karma Chameleon | Big Deecks | ||
21h00 | The Chosen Ones | Everyday I'm Byfuglien | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Big Deecks | The Chosen Ones | ||
19h20 | Les Franco-Funs | Karma Chameleon | ||
20h10 | Tic Tac Ticker | Lights Out | ||
21h00 | Everyday I'm Byfuglien | Bench Warmers | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
****************************************************************
* March 17 - No games - March Break *
****************************************************************
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
****************************************************************
* April 7 - No games - Happy Easter *
****************************************************************
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
École élémentaire publique Des Sentiers
2159 Nantes St, Ottawa
ON K4A 4C4