4 vs 4 mixed ball hockey
2 x 20 minutes periods
6,500 sq. ft gym
congratulation to Dickies sporting goods on clinching first place in the regular season. Take a week off for Easter then be ready for playoffs, where the real season begins.
Good luck to all!
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Broken Sticks | 2 | No Regreztkies | 5 |
| 19h20 | The UnderDogs | 3 | Balls Don't Lie | 9 |
| 20h10 | The Mile high Club | 4 | Dickie's Sporting Goods | 8 |
| 21h00 | Peter Porkers | 4 | The GingerBeard Men | 8 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Balls Don't Lie | 4 | Dickie's Sporting Goods | 5 |
| 19h20 | The GingerBeard Men | 8 | Broken Sticks | 3 |
| 20h10 | No Regreztkies | 0 | The Mile high Club | 3 |
| 21h00 | The UnderDogs | 5 | Peter Porkers | 6 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Peter Porkers | 3 | Dickie's Sporting Goods | 4 |
| 19h20 | Broken Sticks | 8 | The UnderDogs | 4 |
| 20h10 | No Regreztkies | 2 | The GingerBeard Men | 5 |
| 21h00 | The Mile high Club | 3 | Balls Don't Lie | 4 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The GingerBeard Men | 8 | The Mile high Club | 9 |
| 19h20 | Balls Don't Lie | 7 | Peter Porkers | 6 S.O. |
| 20h10 | The UnderDogs | 5 | No Regreztkies | 8 |
| 21h00 | Dickie's Sporting Goods | 5 | Broken Sticks | 2 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Games | Cancelled | ||
| 19h20 | Games | Cancelled | ||
| 20h10 | Games | Cancelled | ||
| 21h00 | Games | Cancelled | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Dickie's Sporting Goods | 3 | The GingerBeard Men | 6 |
| 19h20 | The Mile high Club | 14 | The UnderDogs | 10 |
| 20h10 | Balls Don't Lie | 5 | No Regreztkies | 6 |
| 21h00 | Peter Porkers | 3 | Broken Sticks | 8 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Broken Sticks | 7 | The Mile high Club | 3 |
| 19h20 | No Regreztkies | 2 | Peter Porkers | 5 |
| 20h10 | The UnderDogs | 2 | Dickie's Sporting Goods | 10 |
| 21h00 | The GingerBeard Men | 6 | Balls Don't Lie | 3 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h25 | Broken Sticks (3 periods du to power outage) | 6 | No Regreztkies | 7 |
| 19h30 | The UnderDogs | 7 S.O. | Balls Don't Lie | 8 |
| 20h15 | The Mile high Club | 5 S.O. | Dickie's Sporting Goods | 6 |
| 21h05 | Peter Porkers | 5 | The GingerBeard Men | 4 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The Mile high Club | 6 | No Regreztkies | 1 |
| 19h20 | Peter Porkers | 10 | The UnderDogs | 6 |
| 20h10 | Dickie's Sporting Goods | 9 | Balls Don't Lie | 8 S.O. |
| 21h00 | Broken Sticks | 4 | The GingerBeard Men | 7 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The GingerBeard Men | 5 | No Regreztkies | 4 |
| 19h20 | Balls Don't Lie | 12 | The Mile high Club | 8 |
| 20h10 | Dickie's Sporting Goods | 5 | Peter Porkers | 3 |
| 21h00 | The UnderDogs | 8 | Broken Sticks | 5 |
**********************************************************
March 20 - March break, school is closed
**********************************************************
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | No Regreztkies | 8 | The UnderDogs | 7 |
| 19h20 | Broken Sticks | 5 | Dickie's Sporting Goods | 7 |
| 20h10 | The Mile high Club | 3 | The GingerBeard Men | 6 |
| 21h00 | Peter Porkers | 4 | Balls Don't Lie | 6 |
**********************************************************
April 3 - Good Friday - Happy Easter
**********************************************************
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Balls Don't Lie | Peter Porkers | ||
| 19h20 | Dickie's Sporting Goods | The UnderDogs | ||
| 20h10 | The GingerBeard Men | Broken Sticks | ||
| 21h00 | No Regreztkies | The Mile high Club | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
École élémentaire publique Des Sentiers
2159 Nantes St, Ottawa
ON K4A 4C4