4 vs 4 mixed ball hockey
2 x 20 minutes periods
6,500 sq. ft gym
There was a mistake in the schedule, so please review if you have printed a copy. 2nd period of game 1 that was mised last night due to power outage will be played on February 27th when those 2 teams meet again. That game will have 3 periods of 20minutes. 1st onw ill be a continuation of the game of January 9th.
New season will start on January 9, 2026. Registration are now open.
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Broken Sticks | 1 Power outage | No Regreztkies | 3 incomplete |
| 19h20 | The UnderDogs | 3 | Balls Don't Lie | 9 |
| 20h10 | The Mile high Club | 4 | Dickie's Sporting Goods | 8 |
| 21h00 | Peter Porkers | 4 | The GingerBeard Men | 8 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Balls Don't Lie | 4 | Dickie's Sporting Goods | 5 |
| 19h20 | The GingerBeard Men | 8 | Broken Sticks | 3 |
| 20h10 | No Regreztkies | 0 | The Mile high Club | 3 |
| 21h00 | The UnderDogs | 5 | Peter Porkers | 6 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Peter Porkers | Dickie's Sporting Goods | ||
| 19h20 | Broken Sticks | The UnderDogs | ||
| 20h10 | No Regreztkies | The GingerBeard Men | ||
| 21h00 | The Mile high Club | Balls Don't Lie | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The GingerBeard Men | The Mile high Club | ||
| 19h20 | Balls Don't Lie | Peter Porkers | ||
| 20h10 | The UnderDogs | No Regreztkies | ||
| 21h00 | Dickie's Sporting Goods | Broken Sticks | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Broken Sticks | Balls Don't Lie | ||
| 19h20 | Peter Porkers | The Mile high Club | ||
| 20h10 | The GingerBeard Men | The UnderDogs | ||
| 21h00 | No Regreztkies | Dickie's Sporting Goods | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Dickie's Sporting Goods | The GingerBeard Men | ||
| 19h20 | The Mile high Club | The UnderDogs | ||
| 20h10 | Balls Don't Lie | No Regreztkies | ||
| 21h00 | Peter Porkers | Broken Sticks | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Broken Sticks | The Mile high Club | ||
| 19h20 | No Regreztkies | Peter Porkers | ||
| 20h10 | The UnderDogs | Dickie's Sporting Goods | ||
| 21h00 | The GingerBeard Men | Balls Don't Lie | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h25 | Broken Sticks (3 periods du to power outage) | No Regreztkies | ||
| 19h30 | The UnderDogs | 3 | Balls Don't Lie | 9 |
| 20h15 | The Mile high Club | 4 | Dickie's Sporting Goods | 8 |
| 21h05 | Peter Porkers | 4 | The GingerBeard Men | 8 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The Mile high Club | No Regreztkies | ||
| 19h20 | Peter Porkers | The UnderDogs | ||
| 20h10 | Dickie's Sporting Goods | Balls Don't Lie | ||
| 21h00 | Broken Sticks | The GingerBeard Men | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The GingerBeard Men | No Regreztkies | ||
| 19h20 | Balls Don't Lie | The Mile high Club | ||
| 20h10 | Dickie's Sporting Goods | Peter Porkers | ||
| 21h00 | The UnderDogs | Broken Sticks | ||
**********************************************************
March 20 - March break, school is closed
**********************************************************
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | No Regreztkies | The UnderDogs | ||
| 19h20 | Broken Sticks | Dickie's Sporting Goods | ||
| 20h10 | The Mile high Club | The GingerBeard Men | ||
| 21h00 | Peter Porkers | Balls Don't Lie | ||
**********************************************************
April 3 - Good Friday - Happy Easter
**********************************************************
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
École élémentaire publique Des Sentiers
2159 Nantes St, Ottawa
ON K4A 4C4