4 vs 4 mixed ball hockey
2 x 20 minutes periods
6,500 sq. ft gym
We will be making teams on Tuesday, stay tuned for your team and game time.
New season will start on September 18, 2026. Registration to open mid-August.
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h25 | ||||
| 19h30 | ||||
| 20h15 | ||||
| 21h05 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
École élémentaire publique Des Sentiers
2159 Nantes St, Ottawa
ON K4A 4C4