3 vs 3 mixed ball hockey
2 periods of 25 minutes)
3000 sq. ft gym
Winter season will be starting on January 12, 2026.
Registration are now open.
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team3 | 18 | Team4 | 15 |
| 19h40 | Team1 | 13 | Team2 | 9 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team3 | Team2 | ||
| 19h40 | Team1 | Team4 | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team4 | Team2 | ||
| 19h40 | Team1 | Team3 | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team2 | Team1 | ||
| 19h40 | Team4 | Team3 | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team4 | Team1 | ||
| 19h40 | Team2 | Team3 | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team3 | Team1 | ||
| 19h40 | Team2 | Team4 | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team4 | Team3 | ||
| 19h40 | Team2 | Team1 | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team2 | Team3 | ||
| 19h40 | Team4 | Team1 | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team2 | Team4 | ||
| 19h40 | Team3 | Team1 | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team1 | Team2 | ||
| 19h40 | Team3 | Team4 | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team1 | Team4 | ||
| 19h40 | Team3 | Team2 | ||
*************************************************************
April 6th, no Games - Happy Easter
*************************************************************
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h40 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h40 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h40 | ||||
Carlsbad Springs Community Centre
6020 Piperville Road, Carlsbad Springs
ON K0A 1K0