4 vs 4 mixed ball hockey
2 periods of 20 minutes)
5500 sq. ft gym
New season will start on September 9, 2025
REgistration will open up on August 9, 2025
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
École élémentaire publique Jeanne-Sauvé
1917 Gardenway Dr, Orléans,
ON K4A 2Y7